Join me at AWC Miami – USA from 20-21st March to talk about SMS
Contact me for a meeting slot:
[email protected]
Dani Ganick |
General Manager |
M./ +44 7815 998 369 |
E./ [email protected] |
S./ dani.ganick |
Pakistan, Iraq, Nigeria, France, UK and Myanmar Special NEW RATE
Trunk | Country-Operator | Rate in EUR | Remarks |
Direct | Pakistan Jazz | €0.1822 | OTP only |
Direct | Iraq Korek | €0.15 | OTP only |
Direct | Nigeria Airtel | €0.155 | OTP only |
SIM | France All networks | €0.0185 | Clean OTP |
SIM | UK All networks | €0.0147 | Clean OTP |
SIM | Pakistan All networks | €0.0095 | Clean OTP |
HQ | Myanmar All networks | €0.0203 | Clean OTP |
HQ | Nigeria All networks | €0.04 | Clean OTP |
MEET us at CME Dubai from 5-8th February to talk about SMS and Voice
Book a meeting with us now:
[email protected]
Mike Charlesworth | Dragos Rus |
Director Mediatel | Carrier Manager |
M./ +44 7767 612 644 | M./ +44 7936 785 838 |
E./ [email protected] | E./ [email protected] |
Pakistan, UK, Germany, Tunisia , Guinea and Vietnam Special NEW RATE
Trunk | Country-Operator | Rate in EUR | Remarks |
Direct | Pakistan JAZZ | €0.1822 | OTP only |
Direct | UK All | €0.0229 | Content and SID needs to be whitelisted |
Direct | Germany All | €0.055 | Content needs SID whitelisted |
Direct | Tunisia Tunicel | €0.0817 | OTP only |
Direct | Guinea Orange | €0.0749 | OTP only |
HQ | Vietnam All | €0.0145 | Clean OTP |
HQ | Nigeria All | €0.0093 | Clean OTP |
HQ | Peru ENTEL | €0.0083 | Clean OTP |
SIM | Uzbekistan All | €0.027 | Clean OTP |
SIM | UK All | €0.015 | Clean OTP |
SIM | Italy All | €0.0187 | Clean OTP |
SIM | Germany All | €0.0295 | Clean OTP |
India ,Ukraine and Kazakhstan Special NEW RATE
Trunk | Country-Operator | Rate in EUR | Remarks |
Direct | India – all nets | €0.0366 | ILDO route – OTP traffic only |
Direct | Ukraine Peoplenet | €0.0873 | OTP traffic only |
Direct | Ukraine Phoenix/Lugacom | €0.0622 | OTP traffic only |
Direct | Kazakhstan Beeline | €0.095 | OTP traffic only |
Kazakhstan and UK Special NEW RATE
DIRECT Kazakhstan Beeline 0.105 EUR – Special NEW RATE – all OTP traffic accepted, some SIDs might require whitelisting.
Direct UK ALL – 0.0195 EUR – Special NEW RATE – all OTP traffic accepted, some SIDs might require whitelisting, ask us for live test numbers.
DIRECT Kazakhstan K-Cell – 0.1385 EUR – all OTP traffic accepted, some SIDs might require whitelisting.
Direct Kazakhstan Tele2 0.120 EUR – all OTP traffic accepted, some SIDs might require whitelisting.
Top Routes we offer for Week 17/08/2021 – 22/08/2021
Direct Quality | Rate |
---|---|
Finland | EUR 0.0203 |
Gambia Comium | EUR 0.0078 |
India | EUR 0.0031 |
Indonesia | EUR 0.0863 |
Iran MTN / MCI & Shatel | EUR 0.0661 |
Malaysia | EUR 0.0136 |
New Zealand | EUR 0.0282 |
Sri Lanka | EUR 0.0131 |
Ukraine – Life / Kyivstar / Vodafone | EUR 0.0525 |
Australia | EUR 0.0129 |
Cambodia – Metfone | EUR 0.0034 |
High Quality | Rate |
---|---|
Vietnam | EUR 0.0167 |
Ghana | EUR 0.0091 |
Japan | EUR 0.0027 |
Taiwan Mobile | EUR 0.0095 |
Contact saifeastberry or on Skype for more details
Wholesale Trunk Promotion To:
Belgium Now Available at 0.0026 EUR
Bulgaria Now Available at 0.0024 EUR
Netherland Now Available at 0.0026 EUR
Switzerland Now Available at 0.0028 EUR
Venezuela Now Available at 0.0021 EUR
Contact saifeastberry on Skype for more details